Classic

Model |
Length |
Width |
Shallow end depth |
Middle Depth |
Deep end depth |
---|---|---|---|---|---|
10.6 | 10.6m | 4.28m | 1.33m | 1.77m | |
9.4 | 9.4m | 4.28m | 1.33m | 1.73m | |
8.2 | 8.2m | 4.28m | 1.33m | 1.68m | |
7.0 | 7.12m | 3.42m | 1.15m | 1.50m | |
4.5 courtyard | 4.48m | 3.37m | 1.27m | 1.5m |
Fast lane

Model |
Length |
Width |
Depth |
---|---|---|---|
Custom Length | up to 30m | 2.78m | 1.46m |
Riviera

Model |
Length |
Width |
Shallow end depth |
Deep end depth |
---|---|---|---|---|
11.8 | 11.74m | 4.2m | 1.13m | 1.98m |
10.6 | 10.6m | 4.2m | 1.13m | 1.89m |
9.4 | 9.4m | 4.2m | 1.13m | 1.77m |
8.6 | 8.67m | 4.2m | 1.13m | 1.70m |
7.5 | 7.57m | 3.9m | 1.12m | 1.64m |
7.0 | 7.0m | 3.4m | 1.12m | 1.61m |
Slimline Series

Model |
Length |
Width |
Shallow end depth |
Deep end depth |
---|---|---|---|---|
8.2 X-Trainer slimline | 8.2m | 3.0m | 1.09m | 1.75m |
7.15 X-Trainer slimline | 7.15m | 3.0m | 1.09m | 1.68m |
7.15 Vogue Slimline | 7.15m | 3.0m | 1.09m | 1.68m |
5.8 X-Trainer Slimline | 5.78 | 2.7m | 1.11m | 1.52m |
Vogue

Model |
Length |
Width |
Shallow end depth |
Deep end depth |
---|---|---|---|---|
10.2 | 10.2m | 4.2m | 1.09m | 1.93m |
9.4 | 9.4m | 4.2m | 1.09m | 1.86m |
8.2 | 8.2m | 4.2m | 1.09m | 1.75m |
8.2N | 8.2m | 3.45m | 1.09m | 1.75m |
7.15 | 7.15m | 3.6m | 1.09m | 1.68m |
X-Trainer

Model |
Length |
Width |
Shallow end depth |
Deep end depth |
---|---|---|---|---|
11.8 | 11.74m | 4.2m | 1.09m | 1.93m |
10.2 | 10.2m | 4.2m | 1.09m | 1.93m |
9.4 | 9.42m | 4.2m | 1.07m | 1.85m |
8.2 | 8.2m | 4.2m | 1.09m | 1.75m |
7.2 | 7.2m | 3.7m | 1.09m | 1.68m |
5.8 | 5.78m | 3.0m | 1.11m | 1.52m |